02/07/12 | Name | Bib |
A1 | DeBerry | 40 |
A2 | Locher | 39 |
A3 | Petkwitz | 15 |
A4 | Crockett | 43 |
A5 | Tolman | 26 |
A6 | Dudas | 21 |
A7 | Bruen | 17 |
B1 | Heitchue | 35 |
B2 | Schureb | 23 |
B3 | Rew | 33 |
B4 | Grant | 14 |
B5 | Capstick | 5 |
B6 | Kolley | 47 |
B7 | Dudas | 6 |
GIRLS | Name | Bib |
A1 | McGorisk | 7 |
A2 | Corvell | 29 |
A3 | Klapec | 9 |
B1 | Rew | 11 |
B2 | Heitchue | 34 |
B3 | Kupras | 22 |
The Divisional Race is one Meet consisting of 3 races. The top two teams go on to the State Finals at Mt Brighton this friday. If you aren't racing I still expect you to come out and support the team. Let your team-mates know you're there! Remember - I always need backups in case of injury or equipment problems.
Time trials are wednesday @ 5pm at alpine for those who wish to qualify for the Individual Race the morning of States. Anyone can qualify, even if our team doesn't make it to states. The fastest 16 boys and girls qualify. Best of 2 runs.
See you tomorrow.
Coach Greg