Team
Here's the ROUGH lineup for tonite (changes may happen if they are needed). Please let me know if you have an issue with the lineup. This is the last league race of this extremely condensed season. So if you haven't raced, this is your last chance to get in. The next race will be the Divisional Qualifier and will decide who goes to the State Finals.
02/02/12 | Name | Bib |
A1 | DeBerry | 40 |
A2 | Locher | 39 |
A3 | Petkwitz | 15 |
A4 | Tolman | 26 |
A5 | Crockett | 43 |
A6 | Dudas | 21 |
A7 | Bruen | 17 |
B1 | Heitchue | 35 |
B2 | Rew | 33 |
B3 | Schureb | 23 |
B4 | Kolley | 47 |
B5 | Grant | 14 |
B6 | Dudas | 6 |
B7 | Osborne | 41 |
GIRLS | Name | Bib |
A1 | McGorisk | 7 |
A2 | Corvell | 29 |
A3 | Klapec | 9 |
B1 | Rew | 11 |
B2 | Heitchue | 34 |
B3 | Kupras | 22 |
2-2-12 B | Name | Bib |
A1 | DeBerry | 40 |
A2 | Locher | 39 |
A3 | Petkwitz | 15 |
A4 | Tolman | 26 |
A5 | Crockett | 43 |
A6 | Dudas | 21 |
A7 | Bruen | 17 |
B1 | Heitchue | 35 |
B2 | Rew | 33 |
B3 | Remick | 44 |
B4 | Capstick | 5 |
B5 | Antaya | 42 |
B6 | Magretta | 45 |
B7 | Lowe | 16 |
GIRLS | Name | Bib |
A1 | Klapec | 9 |
A2 | Rew | 11 |
A3 | Thierbach | 13 |
B1 | Mock | 28 |
B2 | Melton | 24 |
B3 | Thompson | 8 |
Coach Greg