Heres the lineup for the FIRST MEET:
SECOND MEET:
If anyone has any issues with the lineup, or if you are unable to make it to the race, please contact me before 2pm thursday.
We will be running 2 races per meet. With a VERY short break in between meets.
I still want everyone there at 5 for sign-in, and expect everyone to stay the whole meet whether you are racing or not. Support your team!
A1 | DeBerry | 40 |
A2 | Locher | 39 |
A3 | Petkwitz | 15 |
A4 | Schureb | 23 |
A5 | Dudas | 21 |
A6 | Crockett | 43 |
A7 | Kolley | 47 |
B1 | Heitchue | 35 |
B2 | Rew | 33 |
B3 | Antaya | 42 |
B4 | Bruen | 17 |
B5 | Remick | 44 |
B6 | Osborne | 41 |
B7 | Grant | 14 |
GIRLS | Name | Bib |
A1 | McGorisk | 7 |
A2 | Corvell | 29 |
A3 | Klapec | 9 |
B1 | Rew | 11 |
B2 | Heitchue | 34 |
B3 | Kupras | 22 |
SECOND MEET:
A1 | DeBerry | 40 |
A2 | Locher | 39 |
A3 | Petkwitz | 15 |
A4 | Schureb | 23 |
A5 | Dudas | 21 |
A6 | Crockett | 43 |
A7 | Kolley | 47 |
B1 | Heitchue | 35 |
B2 | Rew | 33 |
B3 | Moore | 46 |
B4 | Magretta | 45 |
B5 | Lowe | 16 |
B6 | Capstick | 5 |
B7 | Dudas | 6 |
GIRLS | Name | Bib |
A1 | McGorisk | 7 |
A2 | Corvell | 29 |
A3 | Meixsell | 12 |
B1 | Mock | 28 |
B2 | Melton | 24 |
B3 | Thompson | 8 |
If anyone has any issues with the lineup, or if you are unable to make it to the race, please contact me before 2pm thursday.
We will be running 2 races per meet. With a VERY short break in between meets.
I still want everyone there at 5 for sign-in, and expect everyone to stay the whole meet whether you are racing or not. Support your team!
Coach Greg