Here's the results:
BOYS:
| Harris | Jack | MHS | 7 | 30.19 |
| French | Eric | OLSM | 30.65 | |
| Vander Baan | Brian | MHS | 2 | 30.72 |
| Reiner | Tad | LHS | 1 | 31.45 |
| Hall | Thomas | LHS | 4 | 31.73 |
| Lupini | Ian | MHS | 6 | 31.78 |
| Welch | Shawn | MHS | 22 | 32.27 |
| Schaeffer | Jake | MHS | 24 | 32.3 |
| Moceri, Mike | DCDS | 32.47 | ||
| Burnstei, Jason | DCDS | 32.48 | ||
| Murray | Jacob | MHS | 16 | 32.65 |
| Wiltz | Griffen | MHS | 26 | 33.11 |
| Zaremba | Chris | MHS | 42 | 33.12 |
| Gasser | Brad | MHS | 33 | 33.18 |
| Gargol | Brian | LHS | 32 | 33.5 |
| Thickstun | Alex | LHS | 7 | 33.51 |
| Sommers | Joe | MHS | 4 | 33.64 |
| Deberry | David | LHS | 25 | 33.72 |
| Bruns | Marcus | LHS | 16 | 33.82 |
| Presto | Jake | OLSM | 33.87 | |
| Reid | Chris | LHS | 2 | 34.17 |
| Theodore, Christian | DCDS | 34.27 | ||
| Fitzgerald | Doug | LHS | 47 | 34.47 |
| Petkwitz | Chris | LHS | 22 | 34.67 |
| Hill | Matt | MHS | 40 | 34.7 |
| Dean | Tyler | MHS | 11 | 34.73 |
| Wiencek | Craig | LHS | 11 | 34.8 |
| Schei | Michael | LHS | 17 | 34.92 |
| Woods | Austin | LHS | 6 | 35.04 |
| Manning | Kyle | MHS | 51 | 35.22 |
| Martini | Doug | MHS | 21 | 35.29 |
| Privett | Shane | MHS | 47 | 35.39 |
| Powell | Chris | MHS | 30 | 35.43 |
| Hodges | Jake | MHS | 43 | 35.55 |
| Sprague, Jeff | DCDS | 36.06 | ||
| Walsh | Dylan | LHS | 39 | 36.17 |
| Bartoshuk, Sean | DCDS | 36.27 | ||
| Privett | Jonathan | LHS | 18 | 36.47 |
| Stevens | Pierce | MHS | 36 | 37.02 |
| Phelan | Jordan | MHS | 19 | 37.23 |
| Schulte, Christopher | DCDS | 37.69 | ||
| Phelan | Taylor | MHS | 46 | 38.1 |
| Morelli | Drew | LHS | 9 | 38.8 |
| Shim, Daniel | DCDS | 39.3 | ||
| Wardia | Ryan | OLSM | 39.69 | |
| Teagan | Kyle | MHS | 5 | 39.91 |
| Madgy, Dylon | DCDS | 40.24 | ||
| Robertson | Cody | LHS | 42 | 40.28 |
| Paciocco, Robert | DCDS | 40.65 | ||
| Cummings | Alek | LHS | 35 | 40.86 |
| Ang, Austin | DCDS | 41.15 | ||
| Winters | Jeremy | LHS | 10 | 41.45 |
| Ruggles | Jake | MHS | 27 | 42.31 |
| Bunzeluk | Justin | OLSM | 43.29 | |
| Hachem, Maher | DCDS | 44.48 | ||
| Weinert, Andrew | DCDS | 44.69 | ||
| Gerster Kai | DCDS | 45.05 | ||
| Rim, Alex | DCDS | 46.8 | ||
| Raman, Kaviraj | DCDS | 48.4 | ||
| Goit | Michael | MHS | 41 | 53.01 |
| Prowse, Mitch | DCDS | 57.36 | ||
| Ro, Peter | DCDS | 71.31 | ||
| Ryan, Bryce | DCDS | 72.17 | ||
GIRLS:
| Corvell | Jules | LHS | 36 | 32.87 |
| McGorisk | Kelsey | LHS | 58 | 33.09 |
| Althouse | Cari | MHS | 9 | 35.22 |
| Safko | Allison | LW | 35.67 | |
| Demming | Taylor | LHS | 30 | 36.01 |
| Struble | Nicole | LW | 36.43 | |
| Zaima, Laurel | DCDS | 37.81 | ||
| Anderson | Alaura | MHS | 44 | 40.14 |
| Eroyan | Christina | LW | 40.49 | |
| Rew | Alex | LHS | 20 | 40.61 |
| Vance | Mary | LW | 40.72 | |
| Zoeller | Lauren | MHS | 17 | 40.98 |
| Watkins | Morgan | MHS | 50 | 41.86 |
| Karwan | Lauren | LW | 41.99 | |
| Kupras | Brittanie | LHS | 56 | 42.17 |
| Yanosy | Kristen | LW | 42.57 | |
| Rhodes | Becca | LW | 16 | 42.72 |
| Yagiela, Jordan | DCDS | 43.66 | ||
| Klapec | Jillian | LHS | 5 | 43.69 |
| Aurand | Kristi | LW | 43.91 | |
| Coffey | Christine | MHS | 28 | 44.7 |
| Mozeleski | Alex | LW | 49.01 | |
| Cauley, Danielle | DCDS | 51.01 | ||
| Kern, Mackenzie | DCDS | 51.37 | ||
| Zhang, Lucille | DCDS | 55.73 | ||
| Camden, Margo | DCDS | 56.21 | ||
| Sawchuck, Tiffiany | DCDS | 57.48 | ||
| Cushman | Kristin | LW | 12 | 61.42 |
| Vijayakumar, Nithya | DCDS | 69.81 | ||
| Ryan, Dominique | DCDS | 72.32 | ||
| Collar | Meghan | MHS | 34 | 80 |
| Cook | Elaine | MHS | 29 | 85.85 |