Below is the current lineup ...
| Boys |
|
|
|
POS. | Bib # | Time | Last | First |
A1 | 32 | 37.70 | Thickstun – C | Alex |
A2 | 40 | 41.10 | Deberry | David |
A3 | 42 | 42.10 | Reid | Chris |
A4 | 36 |
| Woods | Austin |
A5 | 44 |
| Locher | Pierce |
B1 | 43 | 40.40 | Crockett | Cody |
B2 | 19 | 42.70 | Petkwitz | Chris |
B3 | 6 | 42.00 | Boston | Boen |
B4 | 38 | 43.70 | Bruen | Andrew |
B5 | 21 | 45.80 | Dudas | Connor |
C1 | 49 |
| Wojichowski | Troy |
C2 | 31 | 44.10 | Rocker | Johnathon |
C3 | 5 | 41.70 | Fitzgerald | Doug |
C4 | 25 |
| Heitchue | Mac |
C5 | 16 | 45.70 | Shureb | Nathan |
C6 | 4 | 44.00 | Robertson | Cody |
C7 | 47 | 47.80 | Talbot | Joshua |
C8 | 48 | 59.00 | Kolley | Joseph |
C9 | 33 | 51.40 | Magretta | Max |
C10 | 26 | 60.00 | Remick | Trace |
C11 | 1 | 87.00 | Grawe | Ryan |
C12 | 44 | 120.00 | Beattie | Ryan |
| 14 |
| Grant | Steven |
| 18 | 61.00 | Osborne | Bryan |
| Girls |
|
|
|
| Bib # |
| Last | First |
A1 | 7 | 43.20 | McGorisk | Kelsey |
A2 | 29 | 40.00 | Corvell – C | Jules |
A3 | 9 | 49.70 | Klapec | Jillian |
B1 | 11 | 52.90 | Rew | Alex |
B2 | 3 | 50.40 | Heitchue | K.C. |
B3 | 22 | 48.60 | Kupras | Brittanie |
C1 | 8 |
| Thompson | Brooke |
C2 | 28 | 72.00 | Mock | Taylor |
C3 | 24 | 87.00 | Melton | Sam |
C4 | 10 | 101.00 | Ochoa | Heidi |
C5 | 13 |
| Thierbach | Molly |
Also - We have some questionable weather coming here in the next 24 hours. Normally we will not race in rain. Unfortunately, the call to cancel the race may be made at the last minute. I will email as soon as I hear.