This slide show will be updated as I get more pictures!
Sunday, February 28, 2010
Wednesday, February 24, 2010
State Final Team Roster
A1 | Reiner | Tad | 1 |
A2 | Schei | Michael | 17 |
A3 | Deberry | David | 25 |
A4 | Bruns | Marcus | 16 |
A5 | Thickstun | Alex | 7 |
B1 | Hall | Thomas | 4 |
B2 | Gargol | Brian | 32 |
B3 | Talbot | Nick | 19 |
B4 | Fitzgerald | Doug | 47 |
B5 | Woods | Austin | 6 |
A1 | Corvell | Jules | 36 |
A2 | McGorisk | Kelsey | 58 |
A3 | Deming | Taylor | 30 |
B1 | Klapec | Jillian | 5 |
B2 | Heitchue | K.C. | 53 |
B3 | Rew | Alex | 20 |
alt | Reid | Chris | 2 |
alt | Petkwitz | Chris | 22 |
alt | Kupras | Brittanie | 56 |
Wednesday, February 17, 2010
Refreshment List for the State Finals
I'll update this list as we go. Thanks everyone!
- Thickstun's - a case of Gatorade
- Kolley's - bagels
- McGorisk's - 2 cases of water
- DeBerry's - hot and cold cups and one case of Gatorade, individual wrapped snacks, chips pretzels etc.
- Corvell's - paper plates, napkins, and plastic wear
- Klapec's- Cut up oranges
- Fitzgerald's - 1 Case of gatorade & cookies , snacks,etc
Tuesday, February 16, 2010
Friday, February 12, 2010
Final Results for the last race and season
Here's the total points for the season. Girls were undefeated. Both boys and girls are going to the State Finals.
Boys | Total | Rank |
LHS | 770 | 2 |
MHS | 785 | 1 |
DCDS | 715 | 3 |
OLSM | 690 | 4 |
Girls | ||
LHS | 800 | 1 |
MHS | 725 | 3 |
DCDS | 690 | 4 |
LW | 750 | 2 |
Wednesday, February 10, 2010
Results from 2/9/10
Boys | |||
School | TOTAL | Rank | Place |
Lakeland | 1032 | 2 | Second |
Milford | 1042 | 1 | First |
DCDS | 0 | 4 | Fourth |
OLSM/LW | 818 | 3 | Third |
Girls | |||
School | TOTAL | Rank | Place |
Lakeland | 683 | 1 | First |
Milford | 676 | 2 | Second |
DCDS | 0 | 4 | Fourth |
OLSM/LW | 676 | 2 | Second |
Monday, February 8, 2010
Results from Feb 4, 2010
Boys | |||
School | TOTAL | Rank | Place |
Lakeland | 1548 | 2 | Second |
Milford | 1560 | 1 | First |
DCDS | 1510 | 3 | Third |
OLSM/LW | 1152 | 4 | Fourth |
Girls | |||
School | TOTAL | Rank | Place |
Lakeland | 1034 | 1 | First |
Milford | 999 | 3 | Third |
DCDS | 992 | 4 | Fourth |
OLSM/LW | 1007 | 2 | Second |
Wednesday, February 3, 2010
Results from 2/2/10
Subscribe to:
Posts (Atom)